Residential Signal Boosters
Strong cellular signal in every room, for every phone and HearClear PTT radio in the house.
Better Signal at Home
Building materials, distance from the tower, and terrain can leave homes with dead zones. A home booster captures the signal outside with a roof or wall antenna, amplifies it, and rebroadcasts it indoors.
- Homes and home offices
- Rural homes, cabins, and farmhouses
- Metal-roof and concrete buildings
- Large homes with dead zones
Works with HearClear PTT
For crews and managers who keep a HearClear PTT radio at home, a booster helps keep them reachable from the farmhouse, the home office, or the shop out back.
Home Boosters
Flare 3.0
Compact home booster with an outdoor antenna and a Bluetooth app that helps you aim it for the best signal.
Specifications for the Flare 3.0
| Part Number: | SC-Flare3US |
|---|---|
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Donor/Server Port Impedance: | 75 Ohm / 50 Ohm |
| Maximum Gain: | 72 dB |
| Noise Figure: | 7 dB |
| VSWR: | ≤2.0 |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO 4G LTE and all cellular standards |
| AC Input: | Input: AC 110 – 240 V, 60 Hz ; Output: DC 5V / 3A |
| Maximum Output Power: | 1 Watt EIRP |
| Cable Length: | 50 ft |
| RF Connector: | F-Female |
| Power Consumption: | <12W |
| Weight: | 1.81 lb |
| Dimensions: | 5.125" × 7.25" × 5.625" |
Fusion4Home Max
Home booster with SureCall's Extended Range Technology outside amplifier, for mid-sized homes.
Specifications for the Fusion4Home Max
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
|---|---|
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | 5G, 4G, LTE cellular standards |
| Impedance: | 50 Ohm |
| Maximum Gain: | 72 dB |
| Maximum Uplink Power: | 26 dBm |
| Noise Figure: | <8 dB |
| VSWR: | ≤2.0 |
| AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 15 V |
| Maximum Output Power: | 1 Watt EIRP |
| Outside Cable: | RG-6 (75 ft) |
| Inside Cable: | SC-240 (20 ft) |
| RF Connectors: | F-Female (outside) / N-Female (inside) |
| Power Consumption: | ≤25W |
| Operation Temperature: | -4º to +158º F (Outside Amp) -4º to +104º F (Inside Host) |
| Outside Amp Dimensions: | 7.87" x 4.96" x 1.22" |
| Weight: | 1.85 lb |
| Inside Host Unit Dimensions: | 8.05" x 5.22" x 1.46" |
| Weight: | 1.90 lb |
Fusion Professional
Higher-power system for large homes and mid-size buildings, with a high-gain outside antenna and an inside panel antenna.
Specifications for the Fusion Professional
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
|---|---|
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Impedance: | 50 Ohm |
| Maximum Gain: | 72 dB |
| Maximum Uplink Power: | 26 dBm |
| Maximum Downlink Power: | 8 dBm |
| Noise Figure: | 8 dB |
| VSWR: | ≤2.0 |
| AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 5-15 V |
| Maximum Output Power: | 1 Watt EIRP |
| Outside Cable: | SC-400 (50 ft) |
| Inside Cable: | SC-240 (20 ft) |
| RF Connectors: | N-Female (both ends) |
| Power Consumption: | <15W |
| Operation Temperature: | -4º to +158º F |
| Amp Dimensions: | 7.875" x 5" x 1.188" |
| Amp Weight: | 2 lb. 3 oz. |
Fusion5s 2.0
For home offices, large homes, and small offices, with several antenna kit options.
Specifications for the Fusion5s 2.0
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
|---|---|
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Input/Output Impedance: | 50 Ohm |
| Maximum Gain: | 72 dB |
| Max Downlink Power: | +13 dB |
| Noise Figure: | 8 dB |
| AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 12 V |
| Maximum Output Power: | 1 Watt EIRP |
| Cable: | SC-400 |
| RF Connectors: | N Female (both ends) |
| Power Consumption: | <25W |
| Dimensions: | 9.25" x 6.375" x 1.375" |
| Weight: | 4 lb. |
| FCC (USA): | RSNFUSION5S-X20 |
Coverage areas are SureCall's maximums and depend on the signal strength outside.
This is a CONSUMER device.
BEFORE USE, you MUST REGISTER THIS DEVICE with your wireless provider and have your provider's consent. Most wireless providers consent to the use of signal boosters. Some providers may not consent to the use of this device on their network. If you are unsure, contact your provider.
- You MUST operate this device with approved antennas and cables as specified by the manufacturer. Antennas MUST be installed at least 20 cm (8 inches) from any person.
- You MUST cease operating this device immediately if requested by the FCC or a licensed wireless service provider.
- WARNING. E911 location information may not be provided or may be inaccurate for calls served by using this device.
- Please note, the four largest carriers - AT&T, T-Mobile, Verizon and Sprint - and more than 90 regional carriers have given blanket consent for use of all boosters certified to the new FCC standards.